产品分类
Product Category相关文章
Related Articles详细介绍
PBS-HR光栅尺意大利GIVI光栅传感器
PBS-HR光栅尺意大利GIVI光栅传感器规格型号及技术参数:
PBS-HR T1 Resolution 1 μm - Zero Magneto Set | |
Resolution | 1 µm |
Grating pitch | 20 µm |
Accuracy | ± 2,5 µm |
Max. traversing speed | 40 m/min |
Measuring length | 170, 220, 270, 320, … mm |
Reference indexes | constant step / selectable / coded |
Output | LINE DRIVER / PUSH-PULL |
Protection class | IP 54 standard - IP 64 pressurized |
Electrical protections | inversion of polarity and short circuit |
PBS-HR S1 Resolution 1 μm version CANopen | |
Resolution | 1 µm |
Grating pitch | 20 µm |
Accuracy | ± 2,5 µm |
Max. traversing speed | 40 m/min |
Measuring length | 170, 220, 270, 320, … mm |
Reference indexes | not needed |
Interface | CANopen |
Protection class | IP 54 standard - IP 64 pressurized |
Electrical protections | inversion of polarity and short circuit |
PBS-HR W1 Resolution 1 μm | |
Resolution | 1 µm |
Grating pitch | 40 µm |
Accuracy | ± 2,5 µm |
Max. traversing speed | 25 m/min |
Measuring length | 170, 220, 270, 320, … mm |
Reference indexes | not needed |
Reference indexes | constant step / selectable / coded |
Output | LINE DRIVER / PUSH-PULL |
Protection class | IP 54 standard - IP 64 pressurized |
Electrical protections | inversion of polarity and short circuit |
PBS-HR T05 Resolution 0,5 μm - Zero Magneto Set | |
Resolution | 0,5 µm |
Grating pitch | 20 µm |
Accuracy | ± 2,5 µm |
Max. traversing speed | 25 m/min |
Measuring length | 170, 220, 270, 320, … mm |
Reference indexes | constant step / selectable / coded |
Interface | LINE DRIVER / PUSH-PULL |
Protection class | IP 54 standard - IP 64 pressurized |
Electrical protections | inversion of polarity and short circuit |
常见故障及维修处理方法:
1、“软断线”报警。
2、移动机床某一轴时发生“跟随误差过大”报警。
3、机床某一轴移动时机床震动比较厉害数据不平稳。
4、光栅尺找不到原点(也称零点或参考点)。
6、机床某一轴光栅尺在测量过程中数据丢失或计数不准。
7、开机后,出现某一轴正反方向运动正常,但机床无法进行回参考点。
8、机床出现某一轴缓慢向正方向运动,系统无报警。
9、某一轴在回参考点不准的现象,但是使用半闭环回参考点准确。
10、光栅尺出现“445”报警。
11、当某一轴执行返参考点指令时,出现1160报警。
12、光栅尺不计数或者计数不准。
、、、、、、
产品咨询